Shareholders and investors
General Information

Investor Agenda
We provide you with a calendar detailing the dates for the publication of results, the Annual General Shareholders' Meeting (AGM) and any other event of interest to our investors, shareholders and other stakeholders.
Investor Agenda 2022
Quarterly Results | AGM | Scrip Dividend | |
---|---|---|---|
January | |||
February | FY 2021: 25/02/2022 | Scrip Dividend | |
March | |||
April | AGM April 28 | ||
May | 1Q 2022: 04/05/2022 13:00 | ||
June | |||
July | 1H 2022 | ||
August | |||
September | |||
October | |||
November | 3Q 2022 | ||
December |