Shareholders and investors
General Information

Investor Agenda
We provide you with a calendar detailing the dates for the publication of results, the Annual General Shareholders' Meeting (AGM) and any other event of interest to our investors, shareholders and other stakeholders.
Investor Agenda 2023
Quarterly Results | AGM | Scrip Dividend | |
---|---|---|---|
January | |||
February | Results FY 2022 | Scrip Dividend 1X45 / 0.058€ | |
March | |||
April | |||
May | Results 1Q 2023 (09/05/2023) | ||
June | Annual General Meeting (14 and 15 June) | ||
July | Results 1H 2023 | ||
August | |||
September | |||
October | |||
November | Results 3Q 2023 | ||
December |