Shareholders and investors
General Information

Investor Agenda
We provide you with a calendar detailing the dates for the publication of results, the Annual General Shareholders' Meeting (AGM) and any other event of interest to our investors, shareholders and other stakeholders.
Investor Agenda 2021
Quarterly Results | General Meeting | Free capital increase | Dividends | |
---|---|---|---|---|
January | Scrip Dividend | |||
February | FY 2020: 26/02/2020 | |||
March | ||||
April | ||||
May | 1Q 2021 | AGM (provisional) | ||
June | ||||
July | 1H 2021 | |||
August | ||||
September | ||||
October | ||||
November | 3Q 2021 | Scrip Dividend (estimated, confirmation pending) | ||
December |